![]() |
| • | Access to Public Transportation | • | Assigned Parking |
| • | Beautiful Landscaping | • | Cable Available |
| • | Covered Parking | • | Easy Access to Freeways |
| • | Easy Access to Shopping | • | High Speed Internet Access |
| • | Laundry Facility | • | On Call Maintenance |
| • | Public Parks Nearby |
| Pet Regulations: No Pets Allowed |
| Two Bedroom One Bath - 2 Bedrooms, 1 Bathroom | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1830 E. Romneya Avenue, 11 | 900 | 2 | 1 | $800 | $1300 |
| 1830 E. Romneya Avenue, 6 | 900 | 2 | 1 | $800 | $1300 |
| Anaheim Apartments - Sitemap - Manage Site |
| | Home | Amenities | Online Application | Service Request | Schools | Map/Directions | Contact Us | |
|
Apartments24-7.com,Alcole. Copyright © 2000 - 2009 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |